<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::Schonhose.nl::. &#187; HDR</title>
	<atom:link href="http://www.schonhose.nl/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schonhose.nl</link>
	<description>Bits of blogging and ranting by Schonhose</description>
	<lastBuildDate>Wed, 08 Dec 2010 07:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Much improved HDR software</title>
		<link>http://www.schonhose.nl/2008/07/21/much-improved-hdr-software/</link>
		<comments>http://www.schonhose.nl/2008/07/21/much-improved-hdr-software/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:21:36 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/?p=146</guid>
		<description><![CDATA[For those of you wondering what HDR really is, here is a quick introduction, courtesy of Wikipedia. Basically the best program for this has been Photomatix. It has been around for some time and we all thought the world of it. Luckily for us, Imaging Luminary, LCC thought a bit different and started to create [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2008/07/21/much-improved-hdr-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

