<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::Schonhose.nl::. &#187; googlemaps</title>
	<atom:link href="http://www.schonhose.nl/tag/googlemaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schonhose.nl</link>
	<description>Bits of blogging and ranting by Schonhose</description>
	<lastBuildDate>Wed, 08 Dec 2010 07:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The end of Pixelpost (at my blog)</title>
		<link>http://www.schonhose.nl/2010/08/09/the-end-of-pixelpost-at-my-blog/</link>
		<comments>http://www.schonhose.nl/2010/08/09/the-end-of-pixelpost-at-my-blog/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:35:43 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Pixelpost]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/?p=455</guid>
		<description><![CDATA[In the summer of 2006 I decided to start my own photoblog. I had just bought a new DSLR and was looking for a way to display these images. I found Pixelpost to be the only package meeting my requirements and I started using it. During the development of my photoblog I fixed some issues [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2010/08/09/the-end-of-pixelpost-at-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange behavior GoogleMap addon when using EXIF GPS coordinates</title>
		<link>http://www.schonhose.nl/2009/10/14/strange-behavior-googlemap-addon-when-using-exif-gps-coordinates/</link>
		<comments>http://www.schonhose.nl/2009/10/14/strange-behavior-googlemap-addon-when-using-exif-gps-coordinates/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:41:35 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[Pixelpost]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/?p=407</guid>
		<description><![CDATA[Today I managed to get to the root of a problem I have been trying to eliminate for some time now. It all has to do with the &#8220;use the EXIF coordinates&#8221; feature of the GoogleMap addon for Pixelpost. It seemed when using this feature the location magically shifted a few meters or even more. [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2009/10/14/strange-behavior-googlemap-addon-when-using-exif-gps-coordinates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Cache location</title>
		<link>http://www.schonhose.nl/2009/09/20/google-earth-cache-location/</link>
		<comments>http://www.schonhose.nl/2009/09/20/google-earth-cache-location/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:10:39 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/?p=399</guid>
		<description><![CDATA[While working on the Googlemaps addon I thought it would be useful to re-install Google Earth. Last time I removed it from my computer due to the amount of space it took on my C: drive, which is rather small. I was rather hopeful Google would provide an easy way to change the location of [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2009/09/20/google-earth-cache-location/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update wednesday</title>
		<link>http://www.schonhose.nl/2008/03/12/update-wednesday/</link>
		<comments>http://www.schonhose.nl/2008/03/12/update-wednesday/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:16:27 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Pixelpost]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/2008/03/12/update-wednesday/</guid>
		<description><![CDATA[Well, today it is wednesday and my last post was more than a week ago. So I decided to update you what has been going on over the past few days. First off, I was feeling a bit under the weather, so I basically tried to take it easy. I&#8217;ll probably take it easy until [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2008/03/12/update-wednesday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Googlemaps update</title>
		<link>http://www.schonhose.nl/2008/02/26/googlemaps-update/</link>
		<comments>http://www.schonhose.nl/2008/02/26/googlemaps-update/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:23:20 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[Pixelpost]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/2008/02/26/googlemaps-update/</guid>
		<description><![CDATA[Over the last few weeks I made quite a few improvements to the Googlemaps addon for Pixelpost. Today I finally managed to do something that has been on the list for nearly a year now. When you click a clustered marker you will get an infowindow containing a Flickr like scrolling element. For those of [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2008/02/26/googlemaps-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Googlemap addon goes live</title>
		<link>http://www.schonhose.nl/2008/02/03/googlemap-addon-goes-live/</link>
		<comments>http://www.schonhose.nl/2008/02/03/googlemap-addon-goes-live/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:12:40 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Pixelpost]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/2008/02/03/googlemap-addon-goes-live/</guid>
		<description><![CDATA[As of today my photoblog runs the latest development version of the Googlemap addon (click to see it in action). I&#8217;m pretty happy how it all has turned out considering the major overhaul of the code. There are some minor issues to be fixed like for instance the clustering method. Currently clustering is done based [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2008/02/03/googlemap-addon-goes-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pixelpost addon: Googlemap</title>
		<link>http://www.schonhose.nl/2008/02/01/pixelpost-addon-googlemap/</link>
		<comments>http://www.schonhose.nl/2008/02/01/pixelpost-addon-googlemap/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:29:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[Pixelpost]]></category>

		<guid isPermaLink="false">http://www.schonhose.nl/2008/02/01/pixelpost-addon-googlemap/</guid>
		<description><![CDATA[It has been on my list for quite some time. One of my first addons, the GoogleMap addon needed a complete overhaul. The code was bloated, difficult to follow, hard to update and it had leftovers of things I tried in the past. The addon is nearly finished, dropping nearly 100kb in total size. There [...]]]></description>
		<wfw:commentRss>http://www.schonhose.nl/2008/02/01/pixelpost-addon-googlemap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

