<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning my photoblog into a book</title>
	<atom:link href="http://www.schonhose.nl/2008/11/30/turning-my-photoblog-into-a-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schonhose.nl/2008/11/30/turning-my-photoblog-into-a-book/</link>
	<description>Bits of blogging and ranting by Schonhose</description>
	<lastBuildDate>Tue, 10 Aug 2010 06:36:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dennis</title>
		<link>http://www.schonhose.nl/2008/11/30/turning-my-photoblog-into-a-book/comment-page-1/#comment-8862</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 21 Dec 2008 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.schonhose.nl/?p=212#comment-8862</guid>
		<description>TunaFish: please find an updated post (with SQL) &lt;a href=&quot;http://www.schonhose.nl/2008/12/21/downloads-are-up-again-and-some-notes-about-the-book/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Enjoy!</description>
		<content:encoded><![CDATA[<p>TunaFish: please find an updated post (with SQL) <a href="http://www.schonhose.nl/2008/12/21/downloads-are-up-again-and-some-notes-about-the-book/" rel="nofollow">here</a>. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .::Schonhose.nl::. &#187; Downloads are up again and some notes about the book</title>
		<link>http://www.schonhose.nl/2008/11/30/turning-my-photoblog-into-a-book/comment-page-1/#comment-8861</link>
		<dc:creator>.::Schonhose.nl::. &#187; Downloads are up again and some notes about the book</dc:creator>
		<pubDate>Sun, 21 Dec 2008 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.schonhose.nl/?p=212#comment-8861</guid>
		<description>[...] the end of November I blogged about my idea of taking 40 of the highest rated images and turning it into a book. In the post I have described a method for selecting the highest rated images but there were some [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of November I blogged about my idea of taking 40 of the highest rated images and turning it into a book. In the post I have described a method for selecting the highest rated images but there were some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TunaFish</title>
		<link>http://www.schonhose.nl/2008/11/30/turning-my-photoblog-into-a-book/comment-page-1/#comment-8855</link>
		<dc:creator>TunaFish</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.schonhose.nl/?p=212#comment-8855</guid>
		<description>Hoi Dennis.
Any chance of sharing your db query?
Cheers!</description>
		<content:encoded><![CDATA[<p>Hoi Dennis.<br />
Any chance of sharing your db query?<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.schonhose.nl/2008/11/30/turning-my-photoblog-into-a-book/comment-page-1/#comment-8112</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.schonhose.nl/?p=212#comment-8112</guid>
		<description>Views of a particular image might be difficult in the current Pixelpost setup. As for comments: the photoblog has received 130 comments. The first image was posted at 07-22-2006, so it has been running for a little over two years now (863 days to be exact). That means I got one comment per week (6.6 days to be exact).

Somehow I doubt it will influence the outcome much.  :D</description>
		<content:encoded><![CDATA[<p>Views of a particular image might be difficult in the current Pixelpost setup. As for comments: the photoblog has received 130 comments. The first image was posted at 07-22-2006, so it has been running for a little over two years now (863 days to be exact). That means I got one comment per week (6.6 days to be exact).</p>
<p>Somehow I doubt it will influence the outcome much.  <img src='http://www.schonhose.nl/wp-includes/images/smilies/grin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.schonhose.nl/2008/11/30/turning-my-photoblog-into-a-book/comment-page-1/#comment-8110</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.schonhose.nl/?p=212#comment-8110</guid>
		<description>Sounds kind of like Flickr&#039;s &quot;interestingness&quot; rating.  I&#039;d also add comments into the rating mix.  As photos that make people want to comment are normally more interesting.

Maybe something like this:
rating + views + comments</description>
		<content:encoded><![CDATA[<p>Sounds kind of like Flickr&#8217;s &#8220;interestingness&#8221; rating.  I&#8217;d also add comments into the rating mix.  As photos that make people want to comment are normally more interesting.</p>
<p>Maybe something like this:<br />
rating + views + comments</p>
]]></content:encoded>
	</item>
</channel>
</rss>
